Top Rankings
Guild Name | Guild Logo | Guild Master | CS Wins | IWV Wins | Score | Members | |
1 | DestinyX | ![]() | EsSasory![]() | 2 | 41 | 9 | 47 |
2 | All4One | ![]() | GietCho![]() | 1 | 3 | 0 | 22 |
3 | DoMiNiOn | ![]() | Sweeper![]() | 0 | 4 | 0 | 2 |
4 | PUN1SH3R | ![]() | Norbhy![]() | 0 | 3 | 0 | 32 |
5 | Radegast | ![]() | Ozaki![]() | 0 | 0 | 0 | 1 |
6 | Requiem | ![]() | NaoFumi![]() | 0 | 0 | 0 | 1 |
7 | ROMSY | ![]() | MagiCMSI![]() | 0 | 0 | 0 | 1 |
8 | SHADOW | ![]() | DKShadow![]() | 0 | 0 | 0 | 1 |
9 | SHILD | ![]() | Dobitocu![]() | 0 | 0 | 0 | 8 |
10 | Smiley | ![]() | Sviliah![]() | 0 | 0 | 0 | 1 |
11 | TheLaw | ![]() | Creed![]() | 0 | 0 | 0 | 6 |
12 | VICIO | ![]() | Spowloer![]() | 0 | 0 | 0 | 2 |
13 | Vietnam | ![]() | Dragon![]() | 0 | 0 | 0 | 5 |
14 | VlETNAM | ![]() | BlackR0SE![]() | 0 | 0 | 0 | 10 |
15 | xGXTx | ![]() | AternosDW![]() | 0 | 0 | 0 | 1 |
16 | ALLKILL | ![]() | Atlans![]() | 0 | 0 | 0 | 1 |
17 | BRABUS | ![]() | BRABUS![]() | 0 | 0 | 0 | 11 |
18 | BRASIL | ![]() | MEGAFUNK![]() | 0 | 0 | 0 | 7 |
19 | BrazucA | ![]() | NoMercy![]() | 0 | 0 | 0 | 3 |
20 | Brazukas | ![]() | BRMurMur![]() | 0 | 0 | 0 | 1 |
21 | CCCP | ![]() | Suflen![]() | 0 | 0 | 0 | 1 |
22 | ClanRO | ![]() | SenseiKUN![]() | 0 | 0 | 0 | 4 |
23 | CobraKai | ![]() | MartinSL![]() | 0 | 0 | 0 | 1 |
24 | COVID19 | ![]() | REMY![]() | 0 | 0 | 0 | 7 |
25 | CTRL | ![]() | BACAKAK![]() | 0 | 0 | 0 | 2 |
Last update on 9 Mar, 2021 - 02:06 AM